- Located in Shenzhen, the electronic market center of China.
- 100% guarantee components quality: Original.
- Sufficient stock on your urgent demand.
- Sophisticated colleagues help you solve problems .
- Faster shipment: In stock components can ship the same day .
- 24 Hours service .
BP2833A
Manufacturer : BPSPackage : SMD
Available QTY : 20000
$0.0810
BP2833A
$0.0810
Product Total: 0.081
- Description
Description
BPS Brand chips, Any requirements, Pls feel free to contact us coco@semilotec.com or zora@semilotec.com
Part number |
Package | PF | Internal MOS Rdson(Ω) |
Internal MOS BVDSS(V) |
External MOS |
Open circuit protection |
Iout@Vo=72V(mA) (Vin=176V-265V) |
Iout@Vo=36V(mA) (Vin=176V-265V) |
BP9938E | SOT33-4 | 0.5 | 13 | 500 | – | – | <190 | – |
BP9911A | CPC4 | 0.5 | 30 | 500 | – | – | <75 | – |
BP9911B | CPC4 | 0.5 | 18 | 500 | – | – | <105 | – |
BP9911CB | CPC4 | 0.5 | 15 | 500 | – | – | <135 | – |
BP9912B | TO92 | 0.5 | 18 | 500 | – | – | <110 | – |
BP9912CB | TO92 | 0.5 | 15 | 500 | – | – | <140 | – |
BP9912C | TO92 | 0.5 | 12 | 500 | – | – | <160 | – |
BP9918B | SOT23-3 | 0.5 | 18 | 500 | – | – | <100 | – |
BP9918CB | SOT23-3 | 0.5 | 15 | 500 | – | – | <140 | – |
BP9918C | SOT23-3 | 0.5 | 12 | 500 | – | – | <150 | – |
BP9916B | SOP8 | 0.5 | 18 | 500 | – | – | <120 | – |
BP9916CB | SOP8 | 0.5 | 15 | 500 | – | – | <165 | – |
BP9916C | SOP8 | 0.5 | 12 | 500 | – | – | <195 | – |
BP9916D | SOP8 | 0.5 | 8.3 | 500 | – | – | <240 | – |
BP9926C | SOP8 | 0.5 | 12 | 500 | – | Internal | <195 | – |
BP9926D | SOP8 | 0.5 | 8.3 | 500 | – | Internal | <240 | – |
BP2866A | SOP7 | 0.5 | 14 | 500 | – | – | <160 | <220 |
BP2866B | SOP7 | 0.5 | 9 | 500 | – | – | <220 | <260 |
BP2866C | SOP7 | 0.5 | 5.8 | 500 | – | – | <250 | <300 |
BP2866D | SOP7 | 0.5 | 4.8 | 500 | – | – | <280 | <330 |
BP2831AJ | SOP8 | 0.5 | 14 | 500 | – | External | <160 | <220 |
BP2832AJ | SOP8 | 0.5 | 10 | 500 | – | External | <220 | <220 |
BP9833A | SOP8 | 0.5 | 5 | 500 | – | External | <280 | <350 |
BP2833A | SOP8 | 0.5 | 5 | 500 | – | External | <280 | <350 |
BP2836A | SOP8 | 0.5 | 3 | 500 | – | External | <350 | <480 |
BP2836D | DIP8 | 0.5 | 3 | 500 | – | External | <360 | <490 |
BP2857D | DIP7 | 0.5 | 2 | 500 | – | External | <480 | <640 |
BP2833D | DIP8 | 0.5 | 5 | 500 | – | External | <320 | <360 |
BP9833D | DIP8 | 0.5 | 5 | 500 | – | External | <320 | <360 |
Part number |
Package | PF | Internal MOS Rdson(Ω) |
Internal MOS BVDSS(V) |
External MOS |
Open circuit protection |
Iout@Vo=72V(mA) (Vin=176V-265V) |
Iout@Vo=36V(mA) (Vin=176V-265V) |
BP2356F | SOP7 | 0.9 | 3 | 500 | – | – | <230 | <350 |
BP2333 | SOP8 | 0.9 | 8.0 | 500 | – | External | <150 | <220 |
BP2335J | SOP8 | 0.9 | 5.5 | 550 | – | External | <180 | <250 |
BP2336J | SOP8 | 0.9 | 3.0 | 500 | – | External | <230 | <350 |
BP2338J | SOP8 | 0.9 | 2.0 | 600 | – | External | <250 | <360 |
BP2325AJ | SOP8 | 0.9 | 5.5 | 550 | – | External | <200 | <280 |
BP2326AJ | SOP8 | 0.9 | 3.0 | 500 | – | External | <240 | <360 |
BP2327AJ | SOP8 | 0.9 | 4.5 | 650 | – | External | <200 | <280 |
BP2328AJ | SOP8 | 0.9 | 1.8 | 600 | – | External | <300 | <420 |
BP2329AJ | SOT23-6 | 0.9 | – | – | Y | External | – | – |
Part number |
Package | PF | Number of windings |
Internal MOS Rdson(Ω) |
Internal MOS BVDSS(V) |
External MOS | Open circuit protection |
Pout@Vin: 85-265V(W) |
Pout@Vin: 176-265V(W) |
BP3166A | SOP7 | 0.5 | 2 | 25 | 650 | – | External | 3 | 5 |
BP3166B | SOP7 | 0.5 | 2 | 14 | 650 | – | External | 5 | 7 |
BP3166C | SOP7 | 0.5 | 2 | 9 | 650 | – | External | 7 | 10 |
BP3167D | DIP7 | 0.5 | 2 | 4.7 | 650 | – | External | 12 | 15 |
BP3167E | DIP7 | 0.5 | 2 | 3 | 600 | – | External | 18 | 21 |
BP3167F | DIP7 | 0.5 | 2 | 2 | 600 | – | External | 21 | 25 |
BP3135 | SOP8 | 0.5 | 2 | 9 | 650 | – | External | 7 | 10 |
BP3135D | DIP8 | 0.5 | 2 | 9 | 650 | – | External | 12 | 15 |
BP3136D | DIP8 | 0.5 | 2 | 4.5 | 650 | – | External | 18 | 21 |
BP3125 | DIP8 | 0.5 | 3 | 9 | 600 | – | External | 12 | 15 |
BP3126 | DIP8 | 0.5 | 3 | 2 | 650 | – | External | 24 | 30 |
BP3106 | SOT23-5 | 0.5 | 3 | – | – | Y | External | 50 | 75 |
BP3105 | SOT23-5 | 0.5 | 3 | – | – | Y | External | 50 | 75 |
Part number |
Package | PF | Number of windings |
Internal MOS Rdson(Ω) |
Internal MOS BVDSS(V) |
External MOS | Open circuit protection |
Pout@Vin: 85-265V(W) |
Pout@Vin: 176-265V(W) |
BP3339 | SOP8 | 0.9 | 2 or 3 | – | – | Y | External | – | – |
BP3316D | DIP8 | 0.9 | 3 | 2.8 | 650 | – | External | 12 | 18 |
BP3315 | SOP8 | 0.9 | 3 | 4.5 | 650 | – | External | 7 | 10 |
BP3319MB | SOP8 | 0.9 | 3 | – | – | Y | External | – | – |
Part number | Package | Segment | Internal MOS | Thermal regulation | Triac Dimming |
BP5136H | ESOP8 | 4 Segments | Y | TREG:150℃ | Y |
BP5131DC | TO252-3 | Single String | Y | TREG:150℃ | Y |
BP5132HC | ESOP8 | Single Linear Twin Combo | Y | TREG:150℃ | Y |
BP5151HC | ESOP8 | Single String | Y | TREG:150℃ | Y |
BP5131JC | SOT89-3 | Single String | Y | TREG:150℃ | Y |
BP5228DL | SOP8-EP | 2 Segments | Y | TREG:130℃ | Y |
BP5131HC | SOP8-EP | Single String | Y | TREG:150℃ | Y |
BP5152HC | ESOP8 | Single Linear Twin Combo | Y | TREG:150℃ | Y |
Part number | Package | PF | Topology | Pout Max(W) | MOS | Isolated/Non-isolated |
BP3519 | SOT23-5 | 0.5 | FLYBACK | 50 | External | Isolated |
BP2519 | SOT23-5 | 0.5 | BUCK | 70 | External | Non-isolated |
BP8519C | SOT23-5 | 0.5 | BUCK | <2 | 700V/40Ω | Non-isolated |
Part number |
Operating Voltage(V) |
Supply Current(mA) |
Constant RPM |
LP/OTP | FG/RD | PWM/VSP | Operating Temperature(℃) |
Package |
BP6108F | 6-30 | 0.4 | Yes | Yes | FG | VSP | -40-105 | SOP14/TSSOP16L |
BP6118P | 6-30 | 1 | Yes | Yes | FG/RD | PWM/VSP | -40-105 | TSSOP20 |
Part number |
Operating Voltage(V) |
Supply Current(uA) |
Internal MOS |
OCP/OVP/OTP | Max. Frequency |
Input Power |
Operating Temperature(℃) |
Package |
BP6513G | 10-25 | 240 | Yes | Yes | 100K | <14W | -40-105 | SOP8 |
BP6519 | 10-25 | 240 | No | Yes | 100K | <40W | -40-105 | SOT23-5L |
Part number |
N-Channel | P-Channel | Operating Temperature(℃) |
Package | ||||
VDS (V) | RDS(ON) (mΩ) VGS=10V | VGS(th)(V) | VDS (V) | RDS(ON) (mΩ) VGS=-10V | VGS(th)(V) | |||
BPM0303CS | 30 | 36 | 1.5 | -30 | 69 | -1.6 | -40-105 | SOT23-6L |
BPM0306CG | 30 | 20 | 1.6 | -30 | 28 | -1.9 | -40-105 | SOP-8 |
BPM0405CG | 40 | 15.4 | 1.7 | -40 | 26 | -1.5 | -40-105 | SOP-8 |
BPM0605CG | 60 | 37 | 2 | -60 | 64 | -26 | -40-105 | SOP-8 |
Why choosing us
Notice:
- Product images are for reference only.
- You can contact sales person to apply for a better price.
- For more products, Pls do not hesitate to contact our Sales team.
- Sales: coco@semilotec.com
shirley.xu92
- Sales Manager: zora@semilotec.com
zora.tulip